Solo
SEO Assistant included
Choose the capacity your workspace needs to monitor pages, prove what changed, and keep client reporting current.
Explore the live demo ↗Core SEO workflow on every paid plan. SEO Assistant on every plan.
SEO Assistant included
SEO Assistant included
SEO Assistant included
SEO Assistant included
1 project, 10 saved pages, 3 monitored pages, weekly checks, manual reports, 30 days of raw snapshots, real comparisons on saved pages, and 10 successful AI answers per workspace each month.
Choose by the amount of work you manage, not by which essential tools are unlocked.
Answers grounded in saved project records, source evidence, and supported log, measurement and report drafts for your review. No automatic publishing, approvals or messages.
Free and Solo: 10 successful answers per workspace each month. Team and above: 300 answers, shared by your team.
Start with capacity. Open a section below only when you need more detail.
| Plan capacity | Free | Solo | Team | Agency | Scale |
|---|---|---|---|---|---|
| Monitored pages | 3 | 15 | 60 | 300 | 1,500 |
| Saved pages | 10 | 75 | 300 | 1,500 | 7,500 |
| Team members | 1 | 1 | 3 | 10 | 30 |
| Client viewers | 0 | 1 | 5 | 25 | 100 |
| History | 30 days | 3 months | 9 months | 15 months | 30 months |
| Projects | 1 | 2 | 5 | 20 | Unlimited |
| Monitoring | Weekly | Weekly and monthly | Daily, Weekly, and monthly | Daily, Weekly, and monthly | Daily, Weekly, and monthly |
| Reports | Manual | Manual | Manual and monthly | Manual and monthly | Manual and monthly |
| SEO Assistant | Included | Included | Included | Included | Included |
| Scheduled checks | 20 | 100 | 2,000 | 10,000 | 50,000 |
| Instant verifications | 3 | 15 | 100 | 750 | 1,000 |
Capacity shared by every project in the workspace.
| Feature | Free | Solo | Team | Agency | Scale |
|---|---|---|---|---|---|
| Saved pages | 10 | 75 | 300 | 1,500 | 7,500 |
| Team members | 1 | 1 | 3 | 10 | 30 |
| Client viewers | 0 | 1 | 5 | 25 | 100 |
| History | 30 days | 3 months | 9 months | 15 months | 30 months |
| Projects | 1 | 2 | 5 | 20 | Unlimited |
| SEO Assistant | Included | Included | Included | Included | Included |
Automatic page checks and checks started by a user.
| Feature | Free | Solo | Team | Agency | Scale |
|---|---|---|---|---|---|
| Monitored pages | 3 | 15 | 60 | 300 | 1,500 |
| Monitoring schedule | Weekly | Weekly and monthly | Daily, Weekly, and monthly | Daily, Weekly, and monthly | Daily, Weekly, and monthly |
| Scheduled checks per month | 20 | 100 | 2,000 | 10,000 | 50,000 |
| Instant verifications per month | 3 | 15 | 100 | 750 | 1,000 |
| Detected change history | Included | Included | Included | Included | Included |
| Monitor health issues | Included | Included | Included | Included | Included |
Read-only performance data from one matching Search Console property per project.
| Feature | Free | Solo | Team | Agency | Scale |
|---|---|---|---|---|---|
| Search Console connection | Included | Included | Included | Included | Included |
| Project performance sample | Included | Included | Included | Included | Included |
| Saved URL performance | Included | Included | Included | Included | Included |
| Before-and-after comparisons | Included | Included | Included | Included | Included |
| Comparison notifications | Not included | Included | Included | Included | Included |
The workflow for recording, assigning, approving, and reporting SEO work.
| Feature | Free | Solo | Team | Agency | Scale |
|---|---|---|---|---|---|
| Manual and monitored logs | Included | Included | Included | Included | Included |
| URL-linked tasks | Included | Included | Included | Included | Included |
| Live outcome verification | Included | Included | Included | Included | Included |
| Client approvals | Not included | Included | Included | Included | Included |
| Manual reports | Included | Included | Included | Included | Included |
| Scheduled monthly reports | Not included | Not included | Included | Included | Included |
| Sitemap import | Not included | Included | Included | Included | Included |
Add-ons are applied through support while self-serve add-on billing is being prepared.
| Add-on | Price | Adds |
|---|---|---|
| Team member | $10/month | +1 member |
| Client viewer pack | $10/month | +5 viewers |
| History extension | $20/month | +6 months |
| Instant verification pack | $10/month | +100 runs |
| Scheduled check pack | $20/month | +2,500 checks |
Nothing is deleted. Existing logs, tasks, snapshots, and reports stay in the workspace.
New activity can pause. Turn off lower-priority monitoring or move to a larger allowance.
Monthly usage resets. Scheduled checks and instant verifications restart with the next usage month.
Free and Solo include 10 successful answers per workspace each UTC calendar month. Team and higher plans include the configured larger allowance. Service activation applies.
Prepared answers from sample project records, with source evidence and browser-only practice. It does not make live AI requests.
New questions pause until the next UTC calendar month. The allowance is shared across the workspace; existing records and other platform tools remain available.
Yes. Free includes one project, 10 saved pages, three monitored pages, weekly monitoring, manual reports, and 30 days of raw monitoring snapshots; written records and accepted comparison evidence are retained while your account is active. No card is required.
No. Projects share the workspace allowance. You decide where to use the available pages, monitors, checks, and seats.
Workspace owners manage plan changes through secure Stripe billing. Stripe shows the price and timing before a change is confirmed.
Existing records stay intact. New activity can pause until usage is back within the new allowance.
Paid plans show saved URL performance and compare periods before and after selected work. The results show association, not proof that one change caused the movement.
Selected capacity can be added separately. Add-ons are currently arranged through support and are not purchased automatically from this page.
Begin free, then move to the capacity your workspace needs.
Create a free workspace