Solo
Independent consultants and specialists
- Track essential pages and SEO work
- Measure change impact with Search Console
- Share clear records with one client viewer
Monitor important pages, keep the work record, and connect Search Console results to the changes your team ships.
No card required
$0
1 project, 10 stored URLs, 3 monitored pages, weekly checks, and a 30 days record.
Create a free workspaceThe full workflow is included on every paid plan.
Monthly pricing during beta
Independent consultants and specialists
SEO teams managing shared work
Agencies running multiple client accounts
High-volume SEO operations
Connect the matching Google Search Console property once. SEO Logbook aligns performance with saved URLs and gives completed work a before-and-after measurement point.
Plans change capacity, not the core workflow.
Open the comparison when you need an exact allowance.
Workspace capacity for projects, saved pages, collaborators, and client reviewers.
| Limit or feature | Free | Solo | Team | Agency | Scale |
|---|---|---|---|---|---|
| Projects | 1 | 2 | 5 | 20 | Unlimited |
| Stored URLs | 10 | 75 | 300 | 1,500 | 7,500 |
| Team members | 1 | 1 | 3 | 10 | 30 |
| Client viewers | 0 | 1 | 5 | 25 | 100 |
| Client approval requests | Not included | Included | Included | Included | Included |
| Approval-only secure links | Planned | Planned | Planned | Planned | Planned |
Automatic monitoring and user-started checks across the workspace.
| Limit or feature | Free | Solo | Team | Agency | Scale |
|---|---|---|---|---|---|
| Monitored pages | 3 | 15 | 60 | 300 | 1,500 |
| Scheduled checks per month | 20 | 100 | 2,000 | 10,000 | 50,000 |
| Instant verification runs | 3 | 15 | 100 | 750 | 1,000 |
| Monthly checks | Not included | Included | Included | Included | Included |
| Weekly checks | Included | Included | Included | Included | Included |
| Daily checks | Not included | Not included | Included | Included | Included |
| Monitor health issues | Included | Included | Included | Included | Included |
| Detected change history | Included | Included | Included | Included | Included |
One matching Search Console property per project, aligned with that project's URLs.
| Limit or feature | Free | Solo | Team | Agency | Scale |
|---|---|---|---|---|---|
| Google Search Console connection | 28-day project sample | Full workflow | Full workflow | Full workflow | Full workflow |
| Saved URL performance insights | Not included | Included | Included | Included | Included |
| Before-and-after task comparison | Not included | Included | Included | Included | Included |
| GSC change-impact results | Not included | Included | Included | Included | Included |
| Sitemap import | Not included | Included | Included | Included | Included |
| Traffic and position alerts | Planned | Planned | Planned | Planned | Planned |
Document, assign, verify, and approve work from the same project record.
| Limit or feature | Free | Solo | Team | Agency | Scale |
|---|---|---|---|---|---|
| Manual SEO logs | Included | Included | Included | Included | Included |
| Automatically detected logs | Included | Included | Included | Included | Included |
| URL-linked tasks | Included | Included | Included | Included | Included |
| Timestamped approval evidence | Not included | Included | Included | Included | Included |
| Expected outcome verification | Included | Included | Included | Included | Included |
| Attachments and assets | Included | Included | Included | Included | Included |
Turn recorded activity into internal and client-facing summaries.
| Limit or feature | Free | Solo | Team | Agency | Scale |
|---|---|---|---|---|---|
| Manual reports | Included | Included | Included | Included | Included |
| Monthly scheduled reports | Not included | Not included | Included | Included | Included |
| Client-shareable reports | Included | Included | Included | Included | Included |
| Available history | 30 days | 3 months | 9 months | 15 months | 30 months |
Use an add-on when the plan still fits but one allowance does not.
| Add-on | Price | Capacity |
|---|---|---|
| Team member | $10/month | 1 additional member |
| Client viewer pack | $10/month | 5 additional viewers |
| Additional history | $20/month | 6 additional months |
| Instant verification pack | $10/month | 100 additional runs |
| Scheduled check pack | $20/month | 2,500 additional checks |
A URL counts once when it is saved. It uses monitoring capacity only while scheduled monitoring is enabled.
Scheduled checks and instant verification runs reset with the current monthly usage window.
At a limit, new activity pauses or is blocked. Existing logs, tasks, snapshots, reports, and history are not deleted.
The Usage page flags limits at 70%, 90%, and 100% so you can act before work is interrupted.
Clear answers before you choose a workspace plan.
Yes. Free includes one project, 10 stored URLs, three monitored pages, weekly checks, manual reports, and a 28-day Search Console project sample.
No. Limits are shared across the workspace, so you can distribute capacity among projects based on priority.
No. SEO Logbook keeps the existing record. Additional monitoring work pauses until capacity becomes available.
Yes, for team members, client viewers, history, instant verification runs, and scheduled checks. Projects, stored URLs, monitored pages, and daily checks require a plan change.
Free provides a connection sample. Every paid plan includes saved URL performance, task-linked before-and-after measurement, and change-impact results. One matching property is linked to each project.
Create the first project free, or choose a paid plan that matches your current workload.